Weekly Programs can be found by clicking the link or checking your orange handbook.
Prog 1 | Prog 2 | Prog 3 | Prog 4 | Prog 5 | Prog 6 | Xmas | |
U6
|
80m | Vortex | Discus | 60m Hurd | 50m | Vortex | Long Jump |
Long Jump | 70m | 100m | Vortex | Long Jump | 50m | 70 m | |
100m | 60m Hurd | Long Jump | 80m | 100m | 60m Hurd | 100 m | |
Discus | Shot Put | 70m | Discus | Shot Put | Shot Put | ||
|
|
|
|
|
|
|
|
U7
|
80m | 100m | 200m | 60m Hurd | 70m | 80m | Discus |
Shot Put | Long Jump | Vortex | Shot Put | Discus | Discus | 70 m | |
100m | 60m Hurd | 100m | 70m | 200m | 60m Hurd | 100 m | |
Long Jump | Discus | Shot Put | Vortex | Long Jump | Vortex | ||
|
|
|
|
|
|
|
|
U8
|
Discus | 500m | 200m | Shot Put | Vortex | 80m | 70 m |
200m | Discus | Shot Put | 60m Hurd | 70m | Shot Put | Shot Put | |
Vortex | 60m Hurd | 100m | Long Jump | Discus | 60m Hurd | 200 m | |
100m | Long Jump | Vortex | 70m | 100m | Long Jump | ||
|
|
|
|
|
|
|
|
U9 | High Jump | 60m Hurd | High Jump | Turbo Jav | High Jump | 60m Hurd | Shot Put |
70m | Discus | 70m | 200m | 100m | Shot Put | 70 m | |
Turbo Jav | 100m | Shot Put | 800m | Discus | 200m | 200 m | |
800m | Long Jump | 400m | Long Jump | 400m | Long Jump | ||
|
|
700m Walk |
|
|
700m Walk |
|
|
U10 | Long Jump | 60m Hurd | Turbo Jav | High Jump | Long Jump | 60m Hurd | 70 m |
70m | High Jump | 70m | 200m | 100m | High Jump | 100 m | |
Discus | 100m | Long Jump | 800m | Shot Put | 200m | Long Jump | |
800m | Shot Put | 400m | Discus | 400m | Turbo Jav | ||
|
1100m Walk |
|
|
1100m Walk |
|
|
|
U11 | High Jump | 80m Hurd | 1500m | High Jump | Shot Put | 80m Hurd | 800 m |
200m | Long Jump | Triple Jump | 100m | Long Jump | Javelin | Long Jump | |
800m | 100m | Javelin | Discus | 200m | 1500m | 100 m | |
Discus | Shot Put | 400m | 800m | 400m | Triple Jump | ||
|
1100m Walk |
|
|
1100m Walk |
|
|
|
U12 | Shot Put | Long Jump | High Jump | Shot Put | Javelin | Discus | 800 m |
200m | 80m Hurd | 100m | 200m | 100m | 80m Hurd | Discus | |
Triple Jump | Javelin | 400m | Triple Jump | Long Jump | High Jump | 100 m | |
800m | 1500m | Discus | 800m | 1500m | 400m | ||
|
|
1500m Walk |
|
|
1500m Walk |
|
|
U13 | 100m | Shot Put | Discus | 200m Hurd | 80m Hurd | High Jump | 800 m |
Javelin | 80m Hurd | 1500m | Long Jump | Shot Put | 800m | 100 m | |
200m | Triple Jump | High Jump | Javelin | 200m | Discus | Discus | |
Long Jump | 800m | 100m | 400m | Triple Jump | 400m | ||
1500m Walk |
|
|
1500m Walk |
|
|
|
|
U14 | 100m | Javelin | Shot Put | 200m Hurd | 80/90m Hurd | Long Jump | 800 m |
Discus | 80/90m Hurd | 1500m | Discus | Javelin | 800m | 100 m | |
200m | Triple Jump | 100m | High Jump | 200m | Shot Put | Shot Put | |
High Jump | 800m | Long Jump | 400m | Triple Jump | 400m | ||
1500m Walk |
|
|
1500m Walk |
|
|
|
|
U15 U16 U17 |
100m | Discus | 1500m | 300m Hurd | 90-110m Hurd | Shot Put | 800 m |
Javelin | 90-110m Hurd | Shot Put | Triple Jump | Discus | Long Jump | 100 m | |
200m | High Jump | 100m | Javelin | 200m | 800m | Shot Put | |
Triple Jump | 800m | Long Jump | 400m | High Jump | 400m | ||
1500m Walk |
|
|
1500m Walk |
|
|
|
Centre Championships Programs can be found by clicking the link of checking your orange handbook.