Weekly Programs
Our competition nights are conducted on a six program weekly rotation. For this season the committee have elected for a four event prgoram for our U6-8 athletes and a five event program for our U9-17 athletes. Of course for special events such as Christmas, Coles Community Round or Halloween we may run an amended program.
In the case that a competition night is cancelled due to inclement weather then generally the program that was missed will be conducted the following week.
These programs plus the program for our Centre Championships will be contained in the Club Handbook.
Prog 1 | Prog 2 | Prog 3 | Prog 4 | Prog 5 | Prog 6 | Xmas | |
U6
|
Discus | 80m | Shot Put | Shot Put | Long Jump | 50m | Long Jump |
50m | Long Jump | 60m Hurd | 100m | 60m Hurd | Long Jump | 70 m | |
Shot Put | 100m | Discus | Long Jump | Discus | 100m | 100 m | |
60m Hurd | Discus | 70m | 70m | 80m | Shot Put | ||
U7
|
Long Jump | 80m | Long Jump | 200m | Discus | 70m | Discus |
80m | Shot Put | 100m | Discus | 60m Hurd | Discus | 70 m | |
Discus | 100m | 60m Hurd | 100m | Shot Put | 200m | 100 m | |
60m Hurd | Long Jump | Shot Put | Shot Put | 70m | Long Jump | ||
U8
|
Shot Put | Discus | 500m | Long Jump | Shot Put | Shot Put | 70 m |
80m | 200m | Discus | 200m | 60m Hurd | 70m | Shot Put | |
60m Hurd | Shot Put | 60m Hurd | Discus | Long Jump | 100m | 200 m | |
Long Jump | 100m | Long Jump | 100m | 70m | Discus | ||
U9
|
60m Hurd | High Jump | 60m Hurd | High Jump | Turbo Jav | High Jump | Shot Put |
Long Jump | 70m | 70m | 70m | 200m | 100m | 70 m | |
200m | Turbo Jav | Discus | 400m | 100m | Discus | 200 m | |
Shot Put | 800m | 100m | Shot Put | 800m | 400m | ||
700m Walk | Shot Put | Long Jump | 700m Walk | Long Jump | Turbo Jav | ||
U10
|
60m Hurd | 100m | 60m Hurd | Turbo Jav | High Jump | Long Jump | 70 m |
High Jump | Long Jump | High Jump | 70m | 200m | 100m | 100 m | |
200m | 70m | 100m | Long Jump | 70m | Shot Put | Long Jump | |
Turbo Jav | Discus | Shot Put | 400m | 800m | 400m | ||
Discus | 800m | 1100m Walk | Shot Put | Discus | 1100m Walk | ||
U11
|
80m Hurd | High Jump | 80m Hurd | 1500m | High Jump | Shot Put | 800 m |
Javelin | 200m | Long Jump | Triple Jump | 100m | Triple Jump | Long Jump | |
200m | Shot Put | 100m | 100m | Discus | 200m | 100 m | |
Long Jump | 800m | Shot Put | Javelin | 800m | 400m | ||
1500m | Discus | 1100m Walk | 400m | Long Jump | 1100m Walk | ||
U12
|
Discus | Shot Put | Long Jump | Discus | Shot Put | Javelin | 800 m |
80m Hurd | 200m | 80m Hurd | 100m | 200m | 100m | Discus | |
High Jump | 100m | Javelin | 400m | Triple Jump | 200m | 100 m | |
400m | Triple Jump | Discus | High Jump | 800m | Long Jump | ||
1500m Walk | 800m | 1500m | 1500m Walk | High Jump | 1500m | ||
U13
|
High Jump | 100m | Shot Put | 1500m | 200m Hurd | 80m Hurd | 800 m |
800m | Javelin | 80m Hurd | High Jump | Long Jump | 100m | 100 m | |
Discus | 200m | Triple Jump | 100m | Javelin | Shot Put | Discus | |
200m | Long Jump | 800m | Discus | 400m | 200m | ||
400m | 1500m Walk | Javelin | Long Jump | 1500m Walk | Triple Jump | ||
U14
|
Long Jump | 100m | Javelin | 1500m | 200m Hurd | 80/90m Hurd | 800 m |
800m | Discus | 80/90m Hurd | Shot Put | Discus | 100m | 100 m | |
Shot Put | 200m | Triple Jump | 100m | 400m | Javelin | Shot Put | |
200m | High Jump | 800m | Long Jump | High Jump | 200m | ||
400m | 1500m Walk | Discus | Javelin | 1500m Walk | Triple Jump | ||
U15
U16 U17 |
Shot Put | 100m | 100m | 1500m | 300m Hurd | 90-110m Hurd | 800 m |
800m | Javelin | Discus | Shot Put | Triple Jump | Discus | 100 m | |
200m | 200m | 90-110m Hurd | 100m | 400m | 200m | Shot Put | |
Long Jump | Triple Jump | High Jump | Long Jump | Javelin | High Jump | ||
400m | 1500m Walk | 800m | Discus | 1500m Walk | Shot Put |